MANDATORY DISCLOSURE
(The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of Regulation 7(10) and 8(16) of the NCTE and Circular No. CBSE/AFF/Circular-MPD/2025.00089 dated 8th January 2025)
GENERAL INFORMATIONS
SLNO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bethsada Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 930352 |
3 | SCHOOL CODE (IF APPLICABLE) | 75490 |
4 | COMPLETE ADDRESS WITH PINCODE | Vengola.P.O, Perumbavoor, Ernakulam, Kerala, Pin: 683556 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms.Reeja Paul V, M.A, B.Ed |
6 | SCHOOL E-MAIL ID | bethsadaschool1996@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0484-2528666 , 8590567403 |
DOCUMENTSANDINFORMATION:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TOUPLOADTHE SELF ATTESTEDCOPIES OF ABOVE LISTEDDOCUMETNSBY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THATUPLOADEDDOCUMENTSARENOTGENUINETHENSCHOOLSHALLBELIABLEFORACTIONASPERNORMS.
RESULTANDACADEMICS:
RESULTCLASS:X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 54 | 54 | 100 | Nil |
2 | 2023 | 30 | 30 | 100 | Nil |
3 | 2024 | 36 | 36 | 100 | Nil |
RESULTCLASS:XII
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 16 | 16 | 100 | Nil |
2 | 2023 | 31 | 31 | 100 | Nil |
3 | 2024 | 37 | 37 | 100 | Nil |
STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms.Reeja Paul V |
2 | TOTAL NO.OF TEACHERS | 46 |
PGT | 7 | |
TGT | 12 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | Yes, Selvi George |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Yes, Ms.Reshma Joy |
SCHOOLINFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 9625 |
2 | NO.AND SIZE OF THE CLASSROOMS(IN SQ MTR) | 24 |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQMTR) |
1 Composite Science Lab Greater than equal to 600 sq ft (55.74 sqm) 1 2 Mathematics Lab Greater than equal to 500 sq ft (46.45 sqm) 1 3 Physics Lab Greater than equal to 600 sq ft (55.74 sqm) 1 4 Chemistry Lab Greater than equal to 600 sq ft (55.74 sqm) 1 5 Biology Lab Greater than equal to 600 sq ft (55.74 sqm) 1 6 Computer Lab Greater than equal to 600 sq ft (55.74 sqm) 1 7 Library Greater than equal to 1200 sq ft (111.48 sqm) 1 |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 25 |
6 | NO.OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/VswmEdjBB50 |