MANDATORY DISCLOSURE (uploaded on 29/11/2016)
(The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of
Regulation 7(10) and 8(16) of the NCTE and Circular No. 8 CBSE/AFF./Circular/2013/572430 dt 17/06/2013)
GENERALINFORMATION:
SLNO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bethsada Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 930352 |
3 | SCHOOL CODE (IF APPLICABLE) | 75490 |
4 | COMPLETE ADDRESS WITH PINCODE | Vengola.P.O, Perumbavoor, Ernakulam, Kerala, Pin: 683556 |
5 | PRINCIPAL NAME & QUALIFICATION: | Reeja Paul V, M.A, B.Ed |
6 | SCHOOL E-MAIL ID | bethsadaschool1996@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0484-2528666, 9562271956 |
DOCUMENTSANDINFORMATION:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TOUPLOADTHE SELF ATTESTEDCOPIES OF ABOVE LISTEDDOCUMETNSBY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THATUPLOADEDDOCUMENTSARENOTGENUINETHENSCHOOLSHALLBELIABLEFORACTIONASPERNORMS.
RESULTANDACADEMICS:
RESULTCLASS:X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 47 | 47 | 100 | Nil |
2 | 2022 | 54 | 54 | 100 | Nil |
3 | 2023 | 30 | 30 | 100 | Nil |
RESULTCLASS:XII
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 32 | 32 | 100 | Nil |
2 | 2022 | 16 | 16 | 100 | Nil |
3 | 2023 | 31 | 31 | 100 | Nil |
STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Reeja Paul V |
2 | TOTAL NO.OF TEACHERS | 48 |
PGT | 6 | |
TGT | 11 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | Selvy George |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Reshma Joy |
SCHOOLINFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 12870 |
2 | NO.AND SIZE OF THE CLASSROOMS(IN SQ MTR) | 60 |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQMTR) |
5 |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 24 |
6 | NO.OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://bethsadapublicschool.com/wp-content/uploads/2014/07/Baboos_school_2.compressed.mp4 |