BASIC DETAILS
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
SCHOOL NAME | BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL | SCHOOL CODE | 42041 |
ADDRESS | BETHSADA PUBLIC SCHOOL,VENGOLA P.O.,PERUMBAVOOR | AFFILIATION CODE | 930352 |
PRINCIPAL | MRS REEJA PAUL V | PRINCIPAL’S CONTACT NUMBER | 9496059296 |
PRINCIPAL’S EMAIL ID | reejabijup@gmail.com | PRINCIPAL’S RETIREMENT DATE | 30/04/2028 |
SCHOOL’S CONTACT NUMBER | 0484-2528666 | SCHOOL’S EMAIL ID | bethsadaschool1996@gmail.com |
SCHOOL’S WEBSITE | www.bethsadapublicschool.in | SCHOOL’S FAX NUMBER | 2525937 |
LANDMARK NEAR SCHOOL | GRAMA PANCHAYATH OFFICE VENGOLA | YEAR OF ESTABLISHMENT | 1996 |
AFFILIATION VALIDITY | 2004 TO 2019 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GUARDIAN ANGEL CARE CHARITABLE SOCIETY | REGISTRATION DATE | 06/03/1985 |
SOCIETY REGISTRATION NUMBER | ER.101/85 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA | NOC ISSUING DATE | 26/03/1997 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 33 | NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 9 | NUMBER OF PRTs | 14 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 4 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 14 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 18 |
STUDENT DETAILS
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 80 | 64 |
2 | 3 | 120 | 78 |
3 | 3 | 120 | 70 |
4 | 3 | 120 | 91 |
5 | 2 | 80 | 66 |
6 | 2 | 80 | 51 |
7 | 2 | 80 | 74 |
8 | 2 | 80 | 45 |
9 | 1 | 40 | 33 |
10 | 2 | 80 | 48 |
11 | 2 | 60 | 12 |
12 | 2 | 60 | 29 |
ACADEMIC DETAILS
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
012—MALAYALAM 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. |
030—ECONOMICS 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 054—BUSINESS STUDIES 055—ACCOUNTANCY 083—COMPUTER SCIENCE 301—ENGLISH CORE 502—PHY & HEALTH EDUCA 503—GENERAL STUDIES |
INFRASTRUCTURE DETAILS
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 12870 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 7811 | TOTAL NUMBER OF ROOMS | 48 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 32 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 7 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 9 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS’ TOILET | 36 |
NUMBER OF BOYS’ TOILET | 32 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 9 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 30 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 7 | TOTAL NUMBER OF DRIVERS | 7 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 7 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | Saju P P | TRANSPORT COORDINATOR CONTACT | 9947998907 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
NEAREST NATIONALISED BANK | Federal Bank, Vengola | DISTANCE OF BANK FROM SCHOOL IN KM | 0 |
NEAREST BUS STATION | Perumbavoor | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 5 |
NEAREST RAILWAY STATION | Alwaye | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 15 |
NEAREST AIRPORT | Ineternational Airport, Nedumbassery | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 15 |
NEAREST HOSPITAL | Vathiyath Hospital, Perumbavoor | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
NEAREST POLICE STATION | Perumbavoor | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 5 |
NEAREST METRO STATION | Aluva | DISTANCE OF METRO FROM SCHOOL IN KM | 15 |
OTHER VITAL INFORMATION
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Reeja Paul V |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9496059296 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | reejabijup@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Meena Jaboy | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9447171585 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | bethsadaschool@rediffmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Yesudhas P P |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9446502188 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | bethsada@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKCH0019475000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | Federal Bank, Vengola |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
We provide our students Career guidance classes, motivational sessions, eco-friendly campus & Organic farming experiences. Our students do charity every year with the funds raised by themselves. We celebrate all national festivals. |
FEE STRUCTURE OF SCHOOL
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 1000 | 15400 | 3500 | 2100 |
MIDDLE | 1000 | 16100 | 3500 | 2400 |
SECONDARY | 1000 | 17150 | 3500 | 2850 |
SENIOR SECONDARY | 1000 | 18200 | 3500 | 3300 |
PHOTO OF SCHOOL
42041–BETHSADA PUB SCH VENGOLA PERUMBAVOOR ERNKLM KL
Dated : 12/07/2018
SCHOOL PHOTOS
GEO-TAGGED PHOTO
PLAYGROUND PHOTO
LIBRARY PHOTO
SCIENCE LAB PHOTO
PHYSICS LAB PHOTO
CHEMISTRY LAB PHOTO
BIOLOGY LAB PHOTO
MANDATORY DISCLOSURE (uploaded on 29/11/2016)
(The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of
Regulation 7(10) and 8(16) of the NCTE and Circular No. 8 CBSE/AFF./Circular/2013/572430 dt 17/06/2013)
GENERAL INFORMATION | ||||||||
A | School Details | |||||||
1. | Name of the School with its complete address | |||||||
Name of the Institution with Address | Bethsada Public School, Vengola.P,O, Perumbavoor. | |||||||
E-mail. | bethsadaschool1996@gmail.com | |||||||
Phone No. | 0484-2528666 | |||||||
Fax No: | 0484-2528666 | |||||||
Location in Longitudes and latitudes as per GIS | Latitude:10.08566 Longitude:76.465495 | |||||||
Nearest Nationalist Bank | Federal Bank, Vengola | |||||||
Distance | 0 km | |||||||
Nearest Railway Station | Alwaye | |||||||
Distance | 15kms | |||||||
Nearest Police Station | Perumbavoor | |||||||
Distance | 5kms | |||||||
Nearest Hospital | Vathiyayath Hospital | |||||||
Diatance | 4.5 kms | |||||||
2 | Whether NOC from State/UT or Recommendation of the Embassy of India Obtained | |||||||
Whether the school is recognized, if Yes, mention the Issuing Authority | Government of Kerala | |||||||
NOC No. | 44490/N3/97/GEdn | |||||||
NOC Date | 18/09/1997 | |||||||
Issuing Authority | Government of Kerala | |||||||
3 | Year of establishment | 1996 | ||||||
4 | Year of First Affiliation with CBSE | 2004 | ||||||
Date of Establishment | 1996 | |||||||
Affiliation No. | 930352 | |||||||
Year till which the affiliation has been granted/extended | 2019 | |||||||
5 | Status of Affiliation (Permanent/Regular/Provisional) | Provisional | ||||||
B | Management Details | |||||||
1 | Name of the Trust /Society / company registered under Sec.25 of Company Act 1956 | Guardian Angel Care Charitable Society | ||||||
2 | Society Registration No. | ER101/1985 | ||||||
Date | 06/03/1985 | |||||||
Period of validity | Permanent | |||||||
3 | Name of members of School Managing Committee with their address / Tenure and post held. | |||||||
Member’s Name | Father’s / Spouse Name | Designation in SMC | Occupation with Address | Residential Address | Phone Off. | Res./Mobile | ||
1. | H.G.Dr.Abraham Mar Saverious Metropolitan | Chacko | Chairman | Chairman, Bethsada Public school, Vengola | Mar Gabriel Prayer Tower, Vengola.P.O, Perumbavoor | 2525937 | 2525937 | |
2. | H.G.Elias Mar Julius Metropolitan | Varkey | Vice-Chairman | Vice-Chairman, Bethsada Public school, Vengola | Bethsada , Vengola.P.O, Perumbavoor | 2523566 | 2523566 | |
3. | Fr.Dr.A.P.George | Paily | Manager | Manager, Bethsada Public school, Vengola | Bethsada , Vengola.P.O, Perumbavoor | 2529851 | 2529851 | |
4. | Fr.Yesudhas V P | Poulose V | Member | Deputy Manager, Bethsada Public school, Vengola | Vadavukottil House, Vengola.P.O, Perumbavoor | 2523466 | 2523466 | |
5. | Reeja Paul V | Biju P George | Principal | Principal
Bethsada Public school, Vengola |
Parackat , W.Vengola.P.O, Perumbavoor | 2596136 | ||
6. | Fr.Benny Panthaplackal | Pathrose | Member | KG Administrator, Bethsada Public school, Vengola | Mar Gabriel Prayer Tower, Vengola.P.O, Perumbavoor | 2528666 | 2528666 | |
7. | Mr.Jacob K K | Leelamma Jacob | Member | Director,
Bethsada Public school, Vengola |
Vandanam, Kanjikavil South
Vazhakulam.p.o Aluva |
2528666 | 2528666 | |
8. | Ms.Meena Jaboy | Rohin Paul | Member | Teacher, Bethsada Public school, Vengola | Padayattil (H),
Rayamangalam.P.O, Kuruppampady |
2528666 | 2528666 | |
9. | Dr.Santhosh Kumar S | Member | Associate Professor, St.Peter’s College, Kolenchery | Koottil (H), Peringole, Kolenchery – 682311 | 2762325 | 2762325 | ||
10. | Dr.Helen M Y | Member | Director Dept. of Commerce, St.Peter’s College Kolenchery-682311 | Neelankal House, Vengola.P.O, Meprathupady | 9496245794 | |||
11. | P.M.Markose | Mathew | Member | Prof.P.M.Markose | Palakkadan (H), Kothamangalam.P.O, Kothamangalam | 2860476 | 2860476 | |
12. | T M.Behanan | Mathew | Member | Engineer (Retd.) Government of Kerala | Theppala (H), T C.John Road, Perumbavoor | 9447580378 | ||
13. | Dr.S.Shaji | Sulatha | Member | Psychiatrist, Bethsada Hospital. Vengola | 949547055 | |||
14. | Dr.Shiju J S | Member | Psychiatrist, Bethsada Hospital. Vengola | 944727080 | ||||
15. | Fr.Martin Mundadan | Principal Member | Principal
Viswajyothi CMI Public sChool, PB.No.33, Angamaly |
Theppala (H)
T.C.John Road Perumbavoor |
||||
16. | Mrs.Suchtra Shyjinth | Principal Member | Principal
MET Public School, Perumbavoor |
6/290 Minarva Tower Hari Harayar Road, Perumbavoor | ||||
17. | Mr.George Joseph | Bindu Abraham | Parent Member | Deputy Tahsildhar Muvattupuzha | Makkattil House
Thrikkalathoor.P.O, Muvattupuzha |
960585785 | ||
18. | Ms.Jissy George | Rev.Fr.Aby | Parent Member | Teacher Salem VHS School, Salem Vengola | Njeliyamparambil (H), W.Vengola.P.O, Perumbavoor | |||
4 | Name and Official address of the Principal / Manager / Chairman / Correspondent of the school | |||||||
1 | Name | Ms.Reeja Paul V (Principal) | ||||||
2 | Address | Parackat House, W.Vengola.P.O, Perumbavoor | ||||||
3 | reejabijup@gmail.com | |||||||
4 | Phone No | 0484-2528666 | ||||||
5 | Mobile No. | 9496059296 | ||||||
5 | Uploaded copy of the Non-Proprietary Charater Affidavit | NOC | ||||||
C | Infrastructure Details | ||||||
1 | Area of the school Campus : | ||||||
In Acres | 3.18 | ||||||
In sq.mtrs. | 12869.003352 | ||||||
Area of Play ground | 7810.432852 | ||||||
Built up area | 3410 | ||||||
No.of Building Blocks in the school campus including Hostel Block if applicable | 1 | ||||||
Details about any other branch of the same school near by to the school | No | ||||||
Whether the school campus area is on a single plot of land or is running at 02 or multiple sites | Single | ||||||
Disclaimer : whether the school is running any other State Board school / Coaching classes in the same campus, if yes give details. | No | ||||||
Whether the school is an Examination Centre / City Coordinator for the CBSE examinations. | No | ||||||
2 | Facilities available in the school | ||||||
Sports Facilities | Yes | ||||||
Swimming Pool | No | ||||||
Indoor Games | Yes | ||||||
Dance and Music Facilities | Yes | ||||||
Auditorium | Yes | ||||||
Gymnasium | No | ||||||
Canteen Facility | No | ||||||
Hostels Mess facilities | No | ||||||
Medical and Health dispensary | No | ||||||
Teaching Methodology | Activity Oriented | ||||||
3 | Details of Physical Infrastructure. (Academic) | ||||||
1 | No.of Classrooms | 25 | |||||
Small : | Length: Breadth: | ||||||
Medium : | Length: Breadth: | ||||||
Big : | Length: Breadth: | ||||||
2 | No.of Smart classes | 9 | |||||
3 | No. of Library | 1 | |||||
No.of Books | 7000 | ||||||
No. of Books for Students | 5500 | ||||||
No .of Books for Teachers | 1500 | ||||||
No. of News papers | 4 | ||||||
No. of Magazines | 5 | ||||||
4 | Details of Science Laboratories in the school: | ||||||
Physics Lab | 1 | ||||||
Chemistry Lab | 1 | ||||||
Biology Lab | 1 | ||||||
5 | Details of Computer Labs with no. of Computers in the lab | ||||||
No. of Computer Labs :1 | No.of Computers :30 | ||||||
6 | Mathematics Lab | 1 | |||||
7 | Geography Lab | 1 | |||||
8 | Home Science Lab | 0 | |||||
9 | Biotechnology Lab | 0 | |||||
10 | Labs related Vocational Subjects | 0 | |||||
11 | Information regarding internet facilities | ||||||
Wifi details with speed details in MBPS | No | ||||||
Broad band connection details with speed details in MBPS | 4MBPS | ||||||
12 | Toilet facilities | ||||||
Boys | 32 | ||||||
Girls | 36 | ||||||
Staff | 9 | ||||||
13 | Drinking water facilities | Yes | |||||
RO | Yes | ||||||
Water Taps | 12 | ||||||
14 | Barrier free access for the Physically challenged students. | No | |||||
15 | Provision of lifts in the school in case of multi storied Buildings | No | |||||
16 | Play and Sports facilities | Yes | |||||
17 | Staff room details for Senior Teachers and Junior Teachers | Female : 2
Male : 1 |
|||||
18 | Web based learning programmes / Facilities for MOOCs (details) | Yes | |||||
4 | Details of the fee structure with complete bifurcation of Monthly Fee, Admission Fee, Development Charges and Building fund etc. | ||||||
Classes | Admission Fee | Yearly Development Charge | Tution Fee | Yearly other charges | |||
Pre-Nursery | – | – | – | – | |||
Nursery | |||||||
Ist to Vth Std | 1000 | 1000 | 15500 | 800 | |||
VIthe to VIIIthe Std. | 1000 | 1000 | 16000 | 900 | |||
IX and X Std. | 1000 | 1000 | 16500 | 850 | |||
XI and XII Std. | 1000 | 1000 | 18000 | 1000 | |||
Science | 1000 | 1000 | 18000 | 1000 | |||
Arts | – | – | – | – | |||
Commerce | 1000 | 1000 | 18000 | 1000 | |||
Vocational Subjects | – | – | – | – | |||
5 | Safety Measures available in the School (Facilities) | ||||||
1 | Facilities: | ||||||
Fire Extinguisher | Yes | ||||||
Sprinkers | No | ||||||
Fire Alarms | No | ||||||
Fire and Safety Certificate | Yes | ||||||
BUILDING FITTNESS | |||||||
Issuing Date | 07/01/2016 | ||||||
Validity | One year | ||||||
Authority | Station Officer, Fire & Rescue Station, Perumbavoor | ||||||
Building Safety Certificate | Yes | ||||||
BUILDING FITTNESS | |||||||
Issuing Date | 18/07/2016 | ||||||
Validity | One year | ||||||
Authority | Local Self Government Department | ||||||
Safe Drinking Water Certificate | Yes | ||||||
***(Link for uploading the pdf file) | |||||||
Issuing Date | |||||||
Validity | |||||||
Authority | |||||||
Health and Sanitation Certificate | Yes | ||||||
Issuing Date | 29/11/2016 | ||||||
Validity | One year | ||||||
Authority | Health Inspector, Community Health Centre, Malayidamthuruthu, Vengola Zone. | ||||||
6 | Transport Facilities | ||||||
Transport Safety Certificate | Yes | ||||||
No.of Owned School Buses (Big & Small | 0 | ||||||
No. of Hired Buses | 0 | ||||||
No. of Vans / Mini Buses / Matadors | 6 | ||||||
No. of Vehicles available for staff | 0 | ||||||
Private Cars for Principals / Vice Principals / Chairman & Staff. | 0 | ||||||
Staff / Transport Cordinator Details for Boarding and De-boarding of the school children | |||||||
No. of Drivers | 6 | ||||||
7 | Details of transport facility Fee | ||||||
D | Staff Details | ||||||
1 | Number of Teaching Staff and Non Teaching Staff ( to be updated every session) | ||||||
PGT | 8 | ||||||
TGT | 9 | ||||||
PRT | 14 | ||||||
PET | 2 | ||||||
Details of Non-Teaching Staff (To be updated every session) | |||||||
Administrative Staff No. | 3 | ||||||
Accounting Staff No. | 1 | ||||||
House Keeping No. | 3 | ||||||
Canteen Staff / Cook No. | 0 | ||||||
Drivers No. | 6 | ||||||
Aaya / Day Boarding Care takers No. | 4 | ||||||
2 | Details of Salary being paid by the school to its teaching and Non-Teaching Staff (to be updated each session) | ||||||
Staff statement | |||||||
3 | Mode of payment of Salary | ||||||
Name of the Bank | Federal Bank Vengola | ||||||
Mode of Transfer of pay (to be seeded with Aadhar Card) | Bank Transfer | ||||||
Balance Sheet of last three years | BALANCE SHEET | ||||||
Audit Reports | income and expen | ||||||
Copy of Reserve Funds | ***(Links for uploading the pdf file) | ||||||
F | Other Vital Information | ||||||
1 | Section Wise Enrolment of the students in each class per session | ||||||
Class | Session | Total No. of Students | |||||
1 | 2 | 70 | |||||
2 | 3 | 90 | |||||
3 | 2 | 72 | |||||
4 | 2 | 59 | |||||
5 | 2 | 77 | |||||
6 | 2 | 73 | |||||
7 | 2 | 48 | |||||
8 | 2 | 52 | |||||
9 | 1 | 26 | |||||
10 | 2 | 54 | |||||
11 | 2 | 25 | |||||
12 | 1 | 7 | |||||
2 | Courses / Disciplines offered at Sr.Secondary level | Science, commerce | |||||
3 | Vocational Courses | No | |||||
4 | Industries attached to vocational Courses, if any | No | |||||
5 | Board Examination Results of last three years | ||||||
AISSE | **(3 Links for uploading the pdf file) | ||||||
AISSCE | ***( 3 Links for uploading the pdf file) | ||||||
6 | Franchisee or Non-Franchisee Status | – | |||||
7 | Name of Wellness teacher | Ms.Bindu Abraham | |||||
Mobile No | 9605857835 | ||||||
Name of CCE Coordinator | Ms.Meena K | ||||||
Mobile No | 9495818839 | ||||||
8 | Name of the Grievance / Complaint Redressal Officer | Ms.Meena Jaboy | |||||
bethsadaschool@rediffmail.com | |||||||
Phone No. | 9447171585 | ||||||
9 | Details of Members of sexual Harassment Committee | ||||||
Rev.Fr.Dr.A.P.George | Manager | ||||||
Ms.Reeja Paul V | Principal | ||||||
Mr.Muraleedhran V P | Co-ordinator | ||||||
Ms.Meena K | Co-ordinator | ||||||
Ms.Selvi George | Co-ordinator | ||||||
Ms.Jeena T V | Staff Secretary | ||||||
Ms.Jilmol John | Teacher Representative | ||||||
Ms.Greeta Joseph | Counsellor | ||||||
Ms.Suma Venugopal | PTA Member | ||||||
Ms.Biji T M | PTA Member | ||||||
10 | Details of Contact person in case of Emergency | ||||||
Name | Rev.Fr.Yesudhas P P | ||||||
Mobile No | 9446502188 | ||||||
11 | Details / Calender of the sports Activities , Co-Curricular Activities / Cultural Events / Workshops / Orientation programmes to be organized for students throughout the Academic session . Display the results of these activities | ||||||
Sports | (Link for uploading photo and write-ups) | ||||||
Arts | (Link for uploading photo and write-ups) | ||||||
Workshops | (Link for uploading photo and write-ups) | ||||||
Cultural Events | (Link for uploading photo and write-ups) | ||||||
12 | Academic Calendar for the students (to be updated as per the date sheet of the board) showing details of unit tests, FA / SA – ½, /semester Examinations, Preboard and Board Examinations. | ||||||
Academic calender | |||||||
13 | Period of Academic Session | June to March | |||||
14 | Vacation Period | April – May | |||||
15 | Admission Details: | ||||||
Admission Period | LKG & UKG | Novemebr 1st Onwards | |||||
I to VIII | April-May | ||||||
Admission requirements | LKG, UKG and Class I | Birth Certificate, Adhar Card, 2 passport size photographs | |||||
II to IX | Birth Certificate, Adhar Card, 2 passport size photographs, Progress report and TC. | ||||||
Display of Admission Results | ***(Link for uploading the pdf file) | ||||||
16 | 5 minutes virtual videography showing complete panoramic view of the campus, showing details of classrooms, Labs, Library, Playground, Events and workshop etc. | ***(Link for uploading the video file) | |||||
17 | Photographs of sports, Co-curricular activities , events and workshops etc. | ***(Link for uploading the image file) | |||||
18 | Details for Workshops and training programmes for teachers. | (Link for uploading photo and write-ups) | |||||
Mandatory Disclosure
1 | Details of the institution | ||||||
Name of the Institution with Address | Bethsada Public school, Vengola.P.O, Perumbavoor- 683556, Ernakualm, Kerala, India Email:bethsadaschool1996@gmail.com Phone:0484-2528666, Mob:9562271956 |
||||||
Compete Postal Address of the Indtitution | |||||||
P.O | Vengola | ||||||
Tehsil/Taluk | Kunnathunadu | ||||||
Town/City | Perumbavoor | ||||||
District | Ernakulam | ||||||
Sate | Kerala | ||||||
Pin | 683556 | ||||||
Phone (with STD) | 0484-2528666 | ||||||
bethsadaschoo1996@gmail.com | |||||||
Website | www.bethsadapublicschool.org | ||||||
Nearest Railway Station | Aluva | ||||||
Nearest Town | Perumbavoor | ||||||
Type of Institution(Boys/Girls/Co-Education) | Co-Education | ||||||
Status of Institution(Minirity/Non.Minority) | Minority | ||||||
Principal | Ms.Reeja Paul V | ||||||
Mobile No | 9496059296 | ||||||
Email ID | reejabijup@gmail.com | ||||||
2 | Year of establishment of school | 1996 | |||||
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |||||
1. NOC No | 63580/N3/97/GEdn | ||||||
2. NOC issuing Date | 26/03/1997 | ||||||
4 | Is the school recognized, if yes, by which Authority | Yes, CBSE | |||||
5 | Status of Affiliation | ||||||
1. Permanent/Regular/Provisional | Provisional | ||||||
2. Affiliation No | 930352 | ||||||
3. Affiliation with Board since | 2004 | ||||||
4. Extension of affiliation upto | 31/03/2019 | ||||||
Date and period of last approval | 07/09/2014 | ||||||
Date and period of last approval | 07/09/2014 | ||||||
Name of the Affiliating Board | Central Board of Secondary Education | ||||||
Address | Shiksha Kendra, 2, Community Centre, Preet Vihar, New Delhi – 110301 | ||||||
Website | www.cbse.nic.in | ||||||
6 | Name of Trust/Society/Company Registered under section 25 of the company Act, 1956. Period upto which Registration of Trust /Society is valid | Guardian Angel Care Charitable Society | |||||
7 | List of members of school Managing Committee with their Address/tenure and post held |
Member Name | Father’s/ Spouse Name | Designation in SMC | Occupation with address | Res.Address | Phone No | Res./Mobile | |
1 | H.G.Dr.Abraham Mar Severious Metropolitan | Chacko | Chairman | Chairman Mar Gabriel Prayer Tower, vengola.P.O, , Perumbavoor | Mar Gabriel Prayer Tower, vengola.P.O, , Perumbavoor | 2525937 | 2593463 |
2 | H.G.Elias Mar Julius Metropolitan | Varkey | Vice- Chairman | Vice-Chairman Bethsada , Vengola.P.O, Perumbavoor | Bethsada , Vengola.P.O, Perumbavoor | 2523566 | 2529873 |
3 | Fr.Dr.A.P.George | Paily | Manager | Manager Bethsada , Vengola.P.O, Perumbavoor | Bethsada , Vengola.P.O, Perumbavoor | 2529851 | 2529373 |
